| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Expenses/Costs - Umytie | 17.01.2015 | 0 l | -7,30 € | ||||
| Refueling in full of | 06.01.2015 | 51 l | 60 € | Ø 7,18 l | |||
| Expenses/Costs - Umytie | 04.01.2015 | 0 l | -5,30 € | ||||
| Expenses/Costs - Dane a poplatky | 31.12.2014 | 0 l | -4 660 € | ||||
| (note.: splátka 1) | |||||||
| Expenses/Costs - Umytie | 30.12.2014 | 0 l | -5 € | ||||
| Expenses/Costs - Poistka | 30.12.2014 | 0 l | -745 € | ||||
| Expenses/Costs - Údržba | 30.12.2014 | 0 l | -3 € | ||||
| (note.: Ostrekovače ) | |||||||
| Expenses/Costs - Mýto | 29.12.2014 | 0 l | -10 € | ||||
| Expenses/Costs - Dane a poplatky | 28.12.2014 | 0 l | -3 € | ||||
| (note.: Škrabka ) | |||||||
| Expenses/Costs - Pneumatiky | 28.12.2014 | 0 l | -40 € | ||||
benzín, engine 3.0 , 155 kW, R. V. 2006
Consumption12,29 l
Metersecret
Investmentsecret
benzín, engine 1.2 turbo, 96 kW, R. V. 2017
Consumption7,05 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 130 kW, R. V. 2018
Consumption6,53 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 133 kW, R. V. 2017
Consumption7,86 l
Metersecret
Investmentsecret
benzín, engine 1.6 , 80 kW, R. V. 2006
Consumption---
Metersecret
Investmentsecret